L = stand.
N | PN | Навал № | L | kg |
---|---|---|---|---|
25 | 40 | 254606 | 230 | 2,5 |
32 | 40 | 254607 | 260 | 3,0 |
40 | 40 | 254608 | 260 | 3,5 |
50 | 40 | 254609 | 300 | 4,5 |
65 | 25 | 254610 | 300 | 5,5 |
80 | 25 | 254611 | 300 | 7,0 |
100 | 25 | 254612 | 325 | 12,0 |
125 | 25 | 254613 | 325 | 16,0 |
150 | 25 | 254614 | 350 | 22,5 |
200 | 25 | 284636 | 390 | 39,0 |
250 | 16 | 284617 | 520 | 71,0 |
250 | 25 | 284637 | 520 | 126,0 |
300 | 16 | 284618 | 635 | 127,0 |
300 | 25 | 284638 | 635 | 285,0 |
350 | 25 | 284697 | 762 | 258,0 |
400 | 16 | 284619 | 762 | 258,0 |
400 | 25 | 284639 | 762 | 258,0 |
500 | 16 | 284620 | 991 | 791,0 |
600 | 16 | 284621 | 1067 | 1813,0 |
L = 1500 mm (DN25 - 250), 1800 mm (DN300), 2000 mm (DN400)
DN | PN | Навал № | L | kg |
---|---|---|---|---|
25 | 25 | 254866 | 1500 | 6,0 |
32 | 25 | 254867 | 1500 | 8,0 |
40 | 25 | 254868 | 1500 | 9,0 |
50 | 25 | 254869 | 1500 | 11,0 |
65 | 25 | 254870 | 1500 | 16,0 |
80 | 25 | 254871 | 1500 | 20,0 |
100 | 25 | 254872 | 1500 | 32,0 |
125 | 25 | 254873 | 1500 | 45,0 |
150 | 25 | 254874 | 1500 | 55,0 |
200 | 25 | 284816 | 1500 | 82,0 |
250 | 25 | 284817 | 1500 | 129,0 |
300 | 25 | 284818 | 1800 | 228,0 |
400 | 25 | 284819 | 2000 | 406,0 |
При необходимости изготавливается кран с удлиненным штоком различной высоты.
При этом размер H указывается особо при заказе.